All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a Healthcare Professional. If you are a patient or carer, please visit Know ALL.
The all Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the all Hub cannot guarantee the accuracy of translated content. The all and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The ALL Hub is an independent medical education platform, sponsored by Amgen, Autolus, Jazz Pharmaceuticals, and Pfizer and supported through an educational grant from the Hippocrate Conference Institute, an association of the Servier Group. The funders are allowed no direct influence on our content. The levels of sponsorship listed are reflective of the amount of funding given. View funders.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out more
Create an account and access these new features:
Bookmark content to read later
Select your specific areas of interest
View ALL content recommended for you
To help navigate the exciting content being presented at the 67th American Society of Hematology (ASH) Annual Meeting and Exposition, December 6–9, 2025, Orlando, US, the ALL Hub Steering Committee members have provided their recommendations for the top abstracts to look out for in acute lymphoblastic leukemia.
| Abstract | Title | Presenter | Time (EST) |
| 31 | Genomic determinants of treatment outcome and identification of a new genomic subset of adult acute lymphoblastic leukemia from the ECOG-ACRIN E1910 randomized phase III trial | Xiaoming Zhong | 09:30–09:45 |
| 33 | Impact of chimeric antigen receptor (CAR) product cell phenotypes on clinical outcomes following treatment with obecabtagene autoleucel (obe-cel) | Benjamin Simpson | 10:00–10:15 |
| 35 | Chemotherapy selects for myeloid subclones in multiple subtypes of B-cell acute lymphoblastic leukemia | Fatemeh Alikarami | 10:30–10:45 |
| Abstract | Title | Presenter | Time (EST) |
| 439 | First results of the phase III GIMEMA ALL2820 trial comparing ponatinib plus blinatumomab to imatinib and chemotherapy for newly diagnosed adult Ph+ acute lymphoblastic leukemia patients | Sabina Chiaretti | 09:30–09:45 |
| 440 | Randomized comparison of ponatinib versus imatinib in combination with chemotherapy in patients 55 years of age and older with newly diagnosed Ph+ ALL: Molecular response and initial outcome analysis of the EWALL PH03 Study | Yosr Hicheri | 09:45–10:00 |
| 441 | Primary efficacy analysis of phase II study investigating tyrosine kinase inhibitor (TKI) and inotuzumab ozogamicin-based therapy for newly diagnosed Philadelphia-chromosome positive acute lymphoblastic leukemia (Ph+ ALL) | Anand Patel | 10:00–10:15 |
| 442 | Single CAR-T infusion during front-line consolidation induces deep and sustained remission in newly diagnosed adult Ph+ B-ALL: A prospective phase 2 study | Runxia Gu | 10:15–10:30 |
| 443 | CD19-CAR T cell therapy as a definitive consolidation in older adults with B-ALL in CR1 is safe and induces durable MRD- remission | Ibrahim Aldoss | 10:30–10:45 |
| 444 | Inotuzumab ozogamicin then blinatumomab for older adults with newly diagnosed, Ph-negative, CD22-positive, B-cell acute lymphoblastic leukemia: Extended follow-up of alliance for clinical trials in oncology A041703 Cohort 1 reveals durable remission and survival | Matthew Wieduwilt | 10:45–11:00 |
| 548 | Outcomes after relapse for adolescent and young adult patients with ALL: Results from the Children’s oncology group | Jordyn Griffin | 12:15–12:30 |
| 643 | Blinatumomab consolidation in high-risk Philadelphia chromosome-negative B-cell acute lymphoblastic leukemia in adults: Final report of the GRAALL-2014/B-QUEST study | Nicolas Boissel | 16:30–16:45 |
| 644 | Outcome of children and adolescents with newly diagnosed T-cell acute lymphoblastic leukemia: Results of DFCI ALL consortium protocol 16-001 | Melissa Burns | 16:45–17:00 |
| 645 | Venetoclax plus inotuzumab ozogamicin for relapsed and refractory ALL: Results of a phase I trial | Marlise Luskin | 17:00–17:15 |
| 647 | Updated results from the Phase 1b/2 study of MK-1045, a novel CD19xCD3 T-cell engager, in adult participants with relapsed or refractory B-cell acute lymphoblastic leukemia | Ying Wang | 17:30–17:45 |
| Abstract | Title | Presenter | Time (EST) |
| 757 | Outcomes in children with NCI standard-risk B-acute lymphoblastic leukemia treated with intensified post-induction therapy: Results from Children's Oncology Group studies AALL0932 and AALL1131 | Ruth Wang'ondu | 10:30–10:45 |
| 758 | Blinatumomab mitigates the impact of traditional adverse prognosticators among children with standard risk B-acute lymphoblastic leukemia: Updated results of the Children’s Oncology Group (COG) Trial AALL1731 | Sumit Gupta | 10:45–11:00 |
| 811 | Phase 1 evaluation of the safety and efficacy of rapcabtagene autoleucel (YTB323) in adult patients with relapsed/refractory B-cell acute lymphoblastic leukemia (R/R B-ALL) | Pere Barba | 10:30–10:45 |
| 813 | BAFFR-CAR T cells (PMB-CT01) show promising safety and anti-leukemia efficacy in relapsed/refractory B-cell ALL patients after CD19-targeted therapy failure, including CD19-negative disease | Ibrahim Aldoss | 11:00–11:15 |
| 1549 | Impact of therapy delays on outcomes in adults with BCR::ABL1 negative B-lineage acute lymphoblastic leukemia (ALL) in the ECOG-ACRIN E1910 trial randomized to conventional chemotherapy +/- blinatumomab | Bhavana Bhatnagar | Saturday, December 6, 17:30–19:30 |
| 1561 | Front-line consolidation with CAR-T therapy in newly diagnosed adult Ph-negative B-acute lymphoblastic leukemia: Results from a prospective, phase 2 study | Shaowei Qiu | Saturday, December 6, 17:30–19:30 |
| 1574 | Results of POLARIS-1, a global phase 3 study (Part A): Olverembatinib combined with low-intensity chemotherapy in patients with newly diagnosed (ND) Philadelphia chromosome-positive (Ph+) acute lymphoblastic leukemia (ALL) | Suning Chen | Saturday, December 6, 17:30–19:30 |
| 1576 | Blinatumomab versus high-dose chemotherapy in the first-line therapy of high-risk childhood B-cell acute lymphoblastic leukemia: The results of a Phase 3 trial of the cALL-pol consortium in Poland | Wojciech Michal Mlynarski | Saturday, December 6, 17:30–19:30 |
| 3340 | Outcome after relapse in older patients with Philadelphia chromosome–negative B-cell ALL treated with inotuzumab ozogamicin and low-dose chemotherapy in first-line therapy: A GRAALL study | Perrine Moyer | Sunday, December 7, 18:00–20:00 |
| 3342 | First promising results in younger adult patients (<65 yrs) with newly diagnosed Ph/BCR::ABL positive ALL treated within the randomized GMALL evolve trial | Fabian Lang | Sunday, December 7, 18:00–20:00 |
| 3345 | Safety and efficacy of surovatamig (AZD0486) in adolescent and adult patients with relapsed or refractory (R/R) B-cell acute lymphoblastic leukemia (B-ALL): Updated results from the Phase 1/2 SYRUS study | Ibrahim Aldoss | Sunday, December 7, 18:00–20:00 |
| 3356 | Ibrutinib plus blinatumomab in relapsed/refractory B-cell acute lymphoblastic leukemia: Results of a phase 2 study | Brian Jonas | Sunday, December 7, 18:00–20:00 |
| 3373 | Impact of IKZFplus status and ABL1 kinase domain mutations in patients with newly diagnosed Philadelphia-chromosome positive acute lymphoblastic leukemia receiving imatinib and chemotherapy followed by allogeneic SCT within GMALL07/03 | Heike Pfeifer | Sunday, December 7, 18:00–20:00 |
| 5117 | Efficacy of single-agent subcutaneous blinatumomab in adults with relapsed/refractory (R/R) B-cell acute lymphoblastic leukemia (B-ALL): Results from a phase 1/2 dose expansion study with extended follow-up | Elias Jabbour | Monday, December 8, 18:00–20:00 |
| 5121 | Combination of genetics at baseline and clearance of MRD to assign the post-remission treatment of patients with Philadelphia-negative acute lymphoblastic leukemia. FINAL results of PETHEMA LAL19 trial | Anna Torrent | Monday, December 8, 18:00–20:00 |
| 5124 | Outcome of adult B-precursor acute lymphoblastic leukemia (ALL) treated with blinatumomab in addition to chemotherapy independent of MRD: First results from the national GMALL registry
| Nicola Gökbuget | Monday, December 8, 18:00–20:00 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content