All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a healthcare professional. If you are a patient or carer, please visit Know ALL.
The ALL Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the ALL Hub cannot guarantee the accuracy of translated content. The ALL Hub and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The ALL Hub is an independent medical education platform, sponsored by Amgen and Autolus. Funders are allowed no direct influence on our content. The levels of sponsorship listed are reflective of the amount of funding given. View funders.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out more
Create an account to access:
Bookmark & personalize site content
Receive alerts for new content in your areas of interest
View ALL content recommended for you
To help navigate the exciting content being presented at the European Hematology Association (EHA) 2026 Congress, June 11–14, 2026, Stockholm, SE, the ALL Hub Steering Committee members have provided their recommendations for the top abstracts to look out for in ALL.
| Oral presentations: Thursday, June 11 | |||
| Abstract | Title | Presenter | Time (CEST) |
| S135 | Tisagenlecleucel in pediatric and young adult patients with high-risk B-cell acute lymphoblastic leukemia and minimal residual disease at the end of frontline consolidation | Shannon Maude | 16:45–17:00 |
| Oral presentations: Saturday, June 13 | |||
| Abstract | Title | Presenter | Time (CEST) |
| S103 | Replacement of high dose combination chemotherapy with blinatumomab in newly diagnosed pediatric high-risk B-cell ALL improves efficacy and safety in the randomized phase 3 AIEOP-BFM ALL 2017 trial | Martin Schrappe | 13:00–13:15 |
| S110 | Long-term outcomes of naturally selected CD7 CAR-T therapy in relapsed/refractory T-lymphoblastic leukemia/lymphoma: A cohort of 171 patients | Xian Zhang | 17:15–17:30 |
| S111 | Antibody-based immunotherapy versus cellular therapy as bridging to allogeneic stem cell transplantation in relapsed/refractory or MRD-positive B-cell acute lymphoblastic leukemia | Ao-ran Zhang | 17:30–17:45 |
| S112 | Comparison of end induction flow cytometry versus high-throughput sequencing based minimal residual disease in newly diagnosed childhood standard risk B ALL: A report from COG AALL1731 | Sumit Gupta | 17:45–18:00 |
| S113 | Improving efficacy and safety outcomes in patients (pts) with relapsed/refractory B-cell acute lymphoblastic leukemia in morphologic remission treated with obecabtagene autoleucel (obe-cel) | Claire Roddie | 18:00–18:15 |
| S114 | Safety and efficacy of UCART22 in heavily pre-treated patients with relapsed or refractory CD22+ B-cell acute lymphoblastic leukemia (B-ALL): Results of the phase 1 BALLI-01 trial | Nitin Jain | 18:15–18:30 |
| Posters | |||
| Abstract | Title | Presenter | Date and time (CEST) |
| PF375 | Frontline CD19-directed CAR T-cell therapy as consolidation in high-risk B-ALL: A real-world single-center experience | Thomase Eipe | Friday, June 12, from 18:45 |
| PF376 | Early use of inotuzumab ozogamicin in first remission achieves deep and durable MRD eradication in adults with Philadelphia chromosome-negative B-ALL: A prospective phase II study | Runxia Gu | Friday, June 12, from 18:45 |
| PF386 | Venetoclax, cladribine, and low-dose cytarabine for the treatment of Ph- relapse/refractory acute lymphoblastic leukemia: An analysis of a phase 2 trial | Shengli Xue | Friday, June 12, from 18:45 |
| PF390 | Chemotherapy-free regimen following PhALLCON cytoreduction in adults with newly diagnosed Philadelphia positive acute lymphoblastic leukemia | Ibrahim Aldoss | Friday, June 12, from 18:45 |
| PF404 | Asciminib effectiveness in patients with Philadelphia chromosome-positive acute lymphoblastic leukemia (Ph+ ALL) in the real world: The ASCERTAIN study | Marlise Luskin | Friday, June 12, from 18:45 |
| PF405 | Real-world incidence and management of CRS and ICANS in adults with newly diagnosed Philadelphia chromosome–positive B-cell acute lymphoblastic leukemia treated with frontline TKI plus blinatumomab | Rosa Ancaya | Friday, June 12, from 18:45 |
| PS1478 | A phase II study of venetoclax plus mini-hyper-CVD in older adults with de novo Philadelphia negative ALL | Marlise Luskin | Saturday, June 13, from 18:45 |
| PS1481 | Subcutaneous blinatumomab for patients with relapsed/refractory Philadelphia chromosome–positive B-cell acute lymphoblastic leukemia: Results from a phase 1/2 study | Elias Jabbour | Saturday, June 13, from 18:45 |
| PS1484 | The effect of obecabtagene autoleucel on adult patients with relapsed/refractory B-cell acute lymphoblastic leukemia and extramedullary disease | Jae H. Park | Saturday, June 13, from 18:45 |
| PS1485 | Combination therapy with blinatumomab and asciminib for Philadelphia chromosome-positive acute lymphoblastic leukemia: Results from a phase I/II study | Nicholas Short | Saturday, June 13, from 18:45 |
| PS1489 | Phase II study of dose-adjusted epoch ± rituximab (R) + tafasitamab (Tafa) in newly-diagnosed (ND) adults with Philadelphia chromosome negative (Ph-) B-cell acute lymphoblastic leukemia (B-ALL) | Ryan Cassaday | Saturday, June 13, from 18:45 |
| PS2350 | TENACITY-01 a global study of CTD402, allogeneic anti-CD7 CAR T-cell, in relapsed or refractory (R/R) T-cell acute lymphoblastic leukemia/lymphoblastic lymphoma (T-ALL/LBL) | Lori Muffly | Saturday, June 13, from 18:45 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content